National Mixed Pairs 2011
Area A | Area B | Area C | Area D | Area E | Area F | Area G | Area H | Semi-Finals & Final
Click on the links above to see the area draws.
| Area Finals | ||||
|---|---|---|---|---|
| Betty & Andrew Fleming (sub) | 24 | v | 16 | Jenny Lewis & Carl Micklewraith |
| Ysie White & David Summers | 14 | v | 24 | Marie Morley & Martin Johnson |
| Claire Kelly & Marc Wyatt | 32 | v | 6 | Norma Mercy & Tyrone Bendle |
| Bethan & Robert Horgan | 15 | v | 25 | Emma Moorhouse & David Axon (sub) |
| Semi Finals | ||||
| Betty & Andrew Fleming (sub) | 17 | v | 12 | Emma Moorhouse & Andrew Wason |
| Claire Kelly & Marc Wyatt | 27 | v | 12 | Marie Morley & David Malatynski (sub) |
| Final | ||||
| Betty & Andrew Fleming (sub) | 9 | v | 18 | Claire Kelly & Marc Wyatt |

