Carruthers Shield 2010
The final took place on 21st August between Dinas Powis and Ferndale
Result: Dinas Powis 102 v 67 Ferndale (Click here for Photo)
| Round 1 June 26th |
Round 2 July 10th |
Round 3 July 24th |
Round 4 August 7th |
Semi Finals August 21st Llandrindod Wells |
|||||
|---|---|---|---|---|---|---|---|---|---|
| SECTION A | |||||||||
| Blackwood | 66 | Porthcawl | 113 | Porthcawl | 113 | Porthcawl | 88 | Porthcawl | 58 |
| Porthcawl | 78 | ||||||||
| B.S.C. Landore | 81 | B.S.C. Landore | 61 | ||||||
| Cwmbran | 67 | ||||||||
| Cardigan | 86 | Cardigan | 78 | Gilfach | 69 | ||||
| Cross Keys | 60 | ||||||||
| Gilfach | 89 | Gilfach | 87 | ||||||
| Pontycymmer | 59 | ||||||||
| Machynlleth | 112 | Machynlleth | 86 | Machynlleth | 64 | Harlequins | 66 | ||
| TRW Cam Gears | 55 | ||||||||
| Aberavon | 90 | Aberavon | 71 | ||||||
| Kerry | 61 | ||||||||
| Windsor | 41 | Harlequins | 83 | Harlequins | 111 | ||||
| Harlequins | 132 | ||||||||
| Bedwas & Trethomas | 100 | Bedwas & Trethomas | 66 | ||||||
| Whitchurch Hospital | 68 | ||||||||
| Presteigne | 86 | Presteigne | 75 | Dinas Powis | 93 | Dinas Powis | 85 | Dinas Powis | 98 |
| Mountain Ash | 76 | ||||||||
| Kidwelly | 77 | Dinas Powis | 83 | ||||||
| Dinas Powis | 96 | ||||||||
| Ammanford Park | 70 | Troedyrhiw | 96 | Troedyrhiw | 68 | ||||
| Troedyrhiw | 79 | ||||||||
| Blaenavon | 63 | Merthyr West End | 63 | ||||||
| Merthyr West End | 85 | ||||||||
| Gilfach Goch | 95 | Gilfach Goch | 69 | Ystradfechan | 94 | Ystradfechan | 68 | ||
| Gorseinon | 78 | ||||||||
| B.F. Steel | 56 | Ystradfechan | 79 | ||||||
| Ystradfechan | 88 | ||||||||
| Barry Athletic | 110 | Barry Athletic | 82 | Parc Y Dre | 75 | ||||
| Gelligaer | 61 | ||||||||
| Parc Y Dre | 100 | Parc Y Dre | 84 | ||||||
| Machen | 64 | ||||||||
| SECTION B | |||||||||
| Morriston Utd | 70 | Morriston Utd | 64 | Tenby | 93 | Tenby | 85 | Tenby | 75 |
| Victoria | 68 | ||||||||
| Caerleon | 39 | Tenby | 93 | ||||||
| Tenby | 136 | ||||||||
| Pontrhydyfen | 98 | Pontrhydyfen | 86 | Pontrhydyfen | 49 | ||||
| Carmarthen | 58 | ||||||||
| Rhiwbina | 90 | Rhiwbina | 57 | ||||||
| Resolven | 69 | ||||||||
| Beaufort | 95 | Beaufort | 68 | RTB Ebbw Vale | 77 | Glyncorrwg | 63 | ||
| Abertridwr | 64 | ||||||||
| RTB Ebbw Vale | 90 | RTB Ebbw Vale | 74 | ||||||
| Caerphilly Town | 62 | ||||||||
| Gelli Park | 56 | Brynhyfryd | 66 | Glyncorrwg | 81 | ||||
| Brynhyfryd | 96 | ||||||||
| Glyncorrwg | - | Glyncorrwg | 79 | ||||||
| BYE | - | ||||||||
| Llandaff Fields | 94 | Llandaff Fields | 79 | Llandaff Fields | 57 | Loughor | 71 | Ferndale | 81 |
| Alltwen | 60 | ||||||||
| Brynmawr | 111 | Brynmawr | 73 | ||||||
| Barry Plastics | 64 | ||||||||
| Taffs Well | 66 | Builth Wells | 69 | Loughor | 83 | ||||
| Builth Wells | 95 | ||||||||
| Loughor | 94 | Loughor | 78 | ||||||
| Whiteheads | 62 | ||||||||
| Dunvant | 84 | Dunvant | 62 | Dunvant | 58 | Ferndale | 78 | ||
| New Quay | 66 | ||||||||
| Newport Athletic | 87 | Newport Athletic | 61 | ||||||
| Whitchurch | 85 | ||||||||
| Whitland | 70 | Ferndale | 78 | Ferndale | 81 | ||||
| Ferndale | 77 | ||||||||
| Pontyclun | 102 | Pontyclun | 66 | ||||||
| B.P. Llandarcy | 58 | ||||||||

