Placings

The top 4 teams will qualify for the Semi-Finals 1st v 4th & 2nd v 3rd

  Team Shots Pts
1st Monmouth +32 6
2nd Mid Glam +31 4
3rd South Glam +23 4
4th Vale of Glam +6 4

Previous Years' Winners

Inaugurated in 2006
2006 - South Glamorgan
2007 - West Glamorgan
2008 - Vale of Glamorgan
2009 - Mid Glamorgan
2010 - Mid Glamorgan

Under 25 Double Rink 2009

WINNERS - Mid Glamorgan (Click here for photo) (Scroll for results)

Session 1 Shots Pts     Shots Pts Rinks
South Glamorgan +10 2 v Ceredigion -10 0 1 & 2
Monmouthshire 35 2 v Pembrokeshire 24 0 3 & 4
Carmarthen County 29 1 v West Glamorgan 29 1 5 & 6
Mid Glamorgan 38 2 v Vale of Glamorgan 17 0 9 & 10
Montgomeryshire 24 0 v Mid Wales 32 2 11 & 12
Session 2
South Glamorgan 39 2 v West Glamorgan 25 0 7 & 8
Monmouthshire 39 2 v Carmarthen County 19 0 9 & 10
Pembrokeshire +15 2 v Ceredigion -15 0 11& 12
Mid Glamorgan 23 0 v Mid Wales 28 2 1 & 2
Montgomeryshire 23 0 v Vale of Glamorgan 43 2 3 & 4
Session 3
South Glamorgan 30 0 v Monmouthshire 31 2 11 & 12
Carmarthen County +10 2 v Ceredigion -10 0 3 & 4
West Glamorgan 33 2 v Pembrokeshire 17 0 1 & 2
Mid Glamorgan 33 2 v Montgomeryshire 18 0 7 & 8
Mid Wales 22 0 v Vale of Glamorgan 29 2 5 & 6
Semi-Finals
Monmouthshire 41 v 27 Vale of Glamorgan
Mid Glamorgan 46 v 45 South Glamorgan
Final
Monmouthshire 31 v 34 Mid Glamorgan