Placings

The top 4 teams will qualify for the Semi-Finals 1st v 4th & 2nd v 3rd

  Team Shots Pts
1st West Glam +36 6
2nd Monmouth +26 6
3rd South Glam +47 4
4th Vale of Glam +23 4

Previous Years' Winners

Inaugurated in 2006
2006 - South Glamorgan
2007 - West Glamorgan
2008 - Vale of Glamorgan
2009 - Mid Glamorgan
2010 - Mid Glamorgan

Under 25 Double Rink 2007

WINNERS - West Glamorgan (Click here for photo) (Scroll for results)

Session 1 Shots Pts     Shots Pts Rinks
Monmouthshire 31 2 v Mid Wales 28 0 1 & 2
South Glamorgan 51 2 v Pembrokeshire 11 0 3 & 4
Carmarthen County 24 0 v Vale of Glamorgan 36 2 5 & 6
West Glamorgan 41 2 v Ceredigion 21 0 9 & 10
Mid Glamorgan 26 0 v Montgomeryshire 31 2 11 & 12
Session 2
Monmouthshire 25 2 v Vale of Glamorgan 20 0 7 & 8
South Glamorgan 37 2 v Carmarthen County 12 0 9 & 10
Pembrokeshire 30 2 v Mid Wales 21 0 11 & 12
West Glamorgan 35 2 v Montgomeryshire 20 0 1 & 2
Mid Glamorgan 35 2   Ceredigion 20 0 3 & 4
Session 3
Monmouthshire 41 2 v South Glamorgan 23 0 11 & 12
Carmarthen County 25 0 v Mid Wales 24 0 3 & 4
Vale of Glamorgan 35 2 v Pembrokeshire 19 0 1 & 2
West Glamorgan 25 2 v Mid Glamorgan 24 0 7 & 8
Montgomeryshire 31 2 v Ceredigion 24 0 5 & 6
Semi-Finals
West Glamorgan 44 v 34 Vale of Glamorgan
South Glamorgan 57 v 29 Monmouthshire
Final
West Glamorgan 44 v 26 South Glamorgan