Carruthers 2011
| Round 1 June 25th |
Round 2 July 9th |
Round 3 July 23th |
Round 4 August 6th |
Semi Finals & Final August 20th Llandrindod Wells |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SECTION A | Penylan | 96 | |||||||||
| Abertillery | 67 | Parc Y Dre | 70 | Barry Athletic | 75 | Barry Athletic | 69 | Ammanford Park | 58 | ||
| Parc Y Dre | 83 | ||||||||||
| Gelligaer | 59 | Barry Athletic | 85 | ||||||||
| Barry Athletic | 81 | ||||||||||
| Ystradfechan | 90 | Ystradfechan | 121 | Ystradfechan | 69 | ||||||
| Bryn Welfare | 50 | ||||||||||
| Gorseinon | 148 | Gorseinon | 45 | ||||||||
| Cowbridge | 28 | ||||||||||
| Merthyr West End | 105 | Merthyr West End | 57 | Ammanford Park | 80 | Ammanford Park | 78 | ||||
| Newbridge | 63 | ||||||||||
| Troedyrhiw | 72 | Ammanford Park | 83 | ||||||||
| Ammanford Park | 77 | ||||||||||
| Dinas Powis | 86 | Dinas Powis | 94 | Dinas Powis | 73 | ||||||
| Kidwelly | 72 | ||||||||||
| Guest Memorial | 89 | Guest Memorial | 75 | ||||||||
| Presteigne | 65 | ||||||||||
| Penylan | 64 | Penylan | 79 | Penylan | 78 | Penylan | 130 | Penylan | 72 | ||
| Bedwas & Trethomas | 63 | ||||||||||
| Harlequins | 107 | Harlequins | 70 | ||||||||
| Windsor Penarth | 62 | ||||||||||
| Newtown | 86 | Newtown | 61 | Machynlleth | 59 | ||||||
| Aberavon | 55 | ||||||||||
| Cam Gears | 70 | Machynlleth | 89 | ||||||||
| Machynlleth | 71 | ||||||||||
| Griffin Park | 71 | Gilfach | 83 | Gilfach | 87 | Gilfach | 44 | ||||
| Gilfach | 81 | ||||||||||
| Cross Keys | 64 | Cross Keys | 63 | ||||||||
| Cardigan | 63 | ||||||||||
| Cwmbran | 81 | Cwmbran | 76 | Porthcawl | 75 | ||||||
| BSC Landore | 73 | ||||||||||
| Porthcawl | 69 | Porthcawl | 89 | ||||||||
| Blackwood | 67 | ||||||||||
| SECTION B | |||||||||||
| Parc Llewellyn | 65 | Pontyclun Athletic | 79 | Pontyclun Athletic | 84 | Whitchurch | 75 | Loughor | 46 | Glyncorrwg | 72 |
| Pontyclun Athletic | 76 | ||||||||||
| Ferndale | 99 | Ferndale | 66 | ||||||||
| Haverfordwest | 71 | ||||||||||
| Whitchurch | 93 | Whitchurch | 87 | Whitchurch | 86 | ||||||
| Newport Athletic | 57 | ||||||||||
| Aberystwyth | 88 | Aberystwyth | 56 | ||||||||
| Dunvant | 73 | ||||||||||
| Bellevue | 59 | Loughor | 77 | Loughor | 99 | Loughor | 88 | ||||
| Loughor | 99 | ||||||||||
| Llandrindod | 84 | Llandrindod | 74 | ||||||||
| Cardiff | 54 | ||||||||||
| Maesteg Celtic | 62 | Brynmawr | 93 | Brynmawr | 65 | ||||||
| Brynmawr | 76 | ||||||||||
| Alltwen | 65.25 | Llandaff Fields | 54 | ||||||||
| Llandaff Fields | 74 | ||||||||||
| Bye | - | Glyncorrwg | 94 | Glyncorrwg | 92 | Glyncorrwg | 86 | Glyncorrwg | 103 | ||
| Glyncorrwg | |||||||||||
| Brynhyfryd | 69 | Gelli Park | 67 | ||||||||
| Gelli Park | 78 | ||||||||||
| Caerphilly Town | 62 | RTB Ebbw Vale | 53 | Beaufort | 72 | ||||||
| RTB Ebbw Vale | 84 | ||||||||||
| Abertridwr | 65 | Beaufort | 76 | ||||||||
| Beaufort | 93 | ||||||||||
| Resolven | 73 | Rhiwbina | 58 | Havelock | 79 | Havelock | 73 | ||||
| Rhiwbina | 85 | ||||||||||
| Havelock | 86 | Havelock | 86 | ||||||||
| Pontrhydyfen | 63 | ||||||||||
| Tenby | 92 | Tenby | 96 | Tenby | 68 | ||||||
| Henley | 61 | ||||||||||
| Skewen | 82 | Skewen | 48 | ||||||||
| Old Landorians | 63 | ||||||||||

