Under 18 Two Wood Pairs 2012
Semi-Finals (18 ends) and Final (21 ends) to be played at Brecon on Sunday 29th July.
Semi-Finals start at 10.00 and the Final at 14.00
| Semi-Finals | ||||
|---|---|---|---|---|
| Section A Winners | Section B Winners | |||
| Montgomeryshire Dominic Hardy & Luke Mumford |
10 | v | 20 | Pembrokeshire Cameron White & Aaron Lloyd |
| Section C Winners | Section D Winners | |||
| Monmouthshire 'A' Ryan Boots & Joe Mower |
17 | v | 10 | Vale of Glamorgan 'A' Mike Brain & Scott Loosemore |
| Final | ||||
| Pembrokeshire Cameron White & Aaron Lloyd |
19 | v | 10 | Monmouthshire 'A' Ryan Boots & Joe Mower |
| Section A | |||||
|---|---|---|---|---|---|
| Time | Teams | ||||
| 10.00 | Mid Glamorgan | 6 | v | 6 | Vale of Glamorgan |
| Montgomeryshire | 18 | v | 4 | West Glamorgan | |
| South Glamorgan | - | - | Bye | ||
| 11.00 | Vale of Glamorgan | 7 | v | 11 | Montgomeryshire |
| Mid Glamorgan | 5 | v | 11 | South Glamorgan | |
| West Glamorgan | - | - | Bye | ||
| 12.00 | Vale of Glamorgan | 8 | v | 8 | South Glamorgan |
| Mid Glamorgan | 9 | v | 9 | West Glamorgan | |
| Montgomeryshire | - | - | Bye | ||
| 13.00 | Mid Glamorgan | 6 | v | 11 | Montgomeryshire |
| West Glamorgan | 6 | v | 10 | South Glamorgan | |
| Vale of Glamorgan | - | - | Bye | ||
| 14.00 | Montgomeryshire | 16 | v | 5 | South Glamorgan |
| Vale of Glamorgan | 13 | v | 3 | West Glamorgan | |
| Mid Glamorgan | - | - | Bye | ||
| Section B | |||||
|---|---|---|---|---|---|
| Time | Teams | ||||
| 10.00 | Carmarthen County | 6 | v | 15 | Pembrokeshire |
| Mid Wales | 15 | v | 3 | Ceredigion | |
| Monmouthshire | - | - | Bye | ||
| 11.00 | Pembrokeshire | 15 | v | 3 | Mid Wales |
| Carmarthen County | 8 | v | 9 | Monmouthshire | |
| Ceredigion | - | - | Bye | ||
| 12.00 | Pembrokeshire | 17 | v | 3 | Monmouthshire |
| Carmarthen County | 17 | v | 2 | Ceredigion | |
| Mid Wales | - | - | Bye | ||
| 13.00 | Carmarthen County | 15 | v | 8 | Mid Wales |
| Ceredigion | 6 | v | 14 | Monmouthshire | |
| Pembrokeshire | - | - | Bye | ||
| 14.00 | Pembrokeshire | 6 | v | 8 | Ceredigion |
| Mid Wales | 5 | v | 11 | Monmouthshire | |
| Carmarthen County | - | - | Bye | ||
| Section C | |||||
|---|---|---|---|---|---|
| Time | Teams | ||||
| 10.00 | Monmouthshire 'A' | 5 | v | 11 | Mid Glamorgan 'A' |
| West Glamorgan 'A' | 11 | v | 5 | Carmarthen County 'A' | |
| Montgomeryshire 'A' | - | - | Bye | ||
| 11.00 | Mid Glamorgan 'A' | 5 | v | 11 | West Glamorgan 'A' |
| Monmouthshire 'A' | 12 | v | 4 | Montgomeryshire 'A' | |
| Carmarthen County 'A' | - | - | Bye | ||
| 12.00 | Mid Glamorgan 'A' | 18 | v | 1 | Montgomeryshire 'A' |
| Monmouthshire 'A' | 14 | v | 5 | Carmarthen County 'A' | |
| West Glamorgan 'A' | - | - | Bye | ||
| 13.00 | Monmouthshire 'A' | 21 | v | 1 | West Glamorgan 'A' |
| Carmarthen County'A' | 16 | v | 2 | Montgomeryshire 'A' | |
| Mid Glamorgan 'A' | - | - | Bye | ||
| 14.00 | West Glamorgan 'A' | 10 | v | 7 | Montgomeryshire 'A' |
| Mid Glamorgan 'A' | 8 | v | 9 | Carmarthen County 'A' | |
| Monmouthshire 'A' | - | - | Bye | ||
| Section D | |||||
|---|---|---|---|---|---|
| Time | Teams | ||||
| 10.00 | South Glamorgan 'A' | 7 | v | 14 | Vale of Glamorgan 'A' |
| Mid Wales 'A' | - | v | w/o | Ceredigion 'A' | |
| Pembrokeshire 'A' | - | - | Bye | ||
| 11.00 | Vale of Glamorgan 'A' | w/o | v | - | Mid Wales 'A' |
| South Glamorgan 'A' | 9 | v | 4 | Pembrokeshire 'A' | |
| Ceredigion 'A' | - | - | Bye | ||
| 12.00 | Vale of Glamorgan 'A' | 12 | v | 6 | Pembrokeshire 'A' |
| South Glamorgan 'A' | 15 | v | 5 | Ceredigion 'A' | |
| 13.00 | Ceredigion 'A' | 9 | v | 19 | Pembrokeshire 'A' |
| South Glamorgan 'A' | w/o | v | - | Mid Wales 'A' | |
| Vale of Glamorgan 'A' | - | - | Bye | ||
| 14.00 | Vale of Glamorgan 'A' | 12 | v | 7 | Ceredigion 'A' |
| Mid Wales 'A' | - | v | w/o | Pembrokeshire 'A' | |
| South Glamorgan 'A' | - | - | Bye | ||

